PRODUCT SPECIFICATIONS: | ||
Dimension | 6.05 X 8.45 X 15.95 | |
Height | 6.0500 | |
Width | 8.4500 | |
Length | 15.9500 | |
DIMENSIONS | 11.7″ X 3.1″ X 2.5″ | |
WEIGHT | 27.2OZ | |
MAGNIFICATION | 14X | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 48.0000 | |
BATTERY LIFE (HOURS) | 6.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
RESOLUTION IP/MM | 640 X 480 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | 1-8X DIGITAL ZOOM |
“AGM Global Vision 3092851012TA51 Taipan TM15-256 Thermal Monocular Black 1x256x192 Resolution Zoom 1x/2x/4x/8x” has been added to your cart. View cart
Thermal Sights
BURRIS THERMAL RIFLESCOPE – 640 X 480 RES M1913 RAIL
$3,499.99
BURRIS THERMAL RIFLESCOPE – 640 X 480 RES M1913 RAIL
Availability: Only 1 left in stock
SKU: ZND|300605
Category: Thermal Sights
Burris