| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.30 X 11.40 X 41.30 | |
| Height | 3.3000 | |
| Width | 11.4000 | |
| Length | 41.3000 | |
| CALIBER | 223 REM/5.56 NATO | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:7″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.0000 | |
| OVERALL LENGTH IN INCHES | 32.5000 | |
| MAGAZINE CAPACITY | 30.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6.7 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | M4 PATROLMAN FLAT TOP | |
| MIL SPEC ADJUSTABLE STOCK | ||
| A2 BIRDCAGE FLASH HIDER 1/2X28 | ||
| FORGED A4 FLAT TOP | ||
| FLIP-UP REAR SIGHT | ||
| M4 STYLE HANDGUARD | ||
| SBN BOLT CARRIER GROUP | ||
| MPI TESTED BOLT | ||
| NO SALE TO DELAWARE | ||
| NO SALE TO NEW JERSEY | ||
| NO SALE TO NEW YORK | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
“Smith & Wesson 12724 M&P15-22 Sport OR *CT, MA, MD, NJ Compliant 22 LR 16.50″ 10+1 Black Fixed Black Synthetic Stock Black Polymer Grip Right Hand S&W M&P Red/Green Dot” has been added to your cart. View cart
AR Rifles
BUSHMASTER M4 PATROLMAN FLAT – TOP 223 16″ 30-SHOT BLACK
$882.95
BUSHMASTER M4 PATROLMAN FLAT – TOP 223 16″ 30-SHOT BLACK
Availability: Only 1 left in stock
SKU: ZND|G10011
Category: AR Rifles
Bushmaster
| Weight | 7.5 lbs |
|---|---|
| Dimensions | 38 × 8 × 4 in |
| UPC | |
| manufacturer | |
| Manufacturer Part Number | |
| Capacity | |
| Length | |
| Caliber/Gauge | |
| Barrel Length | |
| State Restriction (RI) | |
| State Restriction (WA) | |
| State Restriction (DE) | |
| ATF Type | |
| Action | |
| Sights | |
| Rate of Twist | |
| State Restriction (OR) | |
| State Restriction (NY) | |
| State Restriction (NJ) | |
| State Restriction (IL) | |
| Safety | |
| Number of Magazines | |
| Barrel Finish | |
| Thread Pattern | |
| Units per Box | |
| Package Height | |
| Package Width | |
| Shipping Weight | |
| Sights Type | |
| Product Type |




