PRODUCT SPECIFICATIONS: | ||
Dimension | 3.35 X 10.15 X 41.00 | |
Height | 3.3500 | |
Width | 10.1500 | |
Length | 41.0000 | |
CALIBER | 223 REM/5.56 NATO | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:7″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.1000 | |
OVERALL LENGTH IN INCHES | 32.5000 | |
MAGAZINE CAPACITY | 30.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 6.44 | |
METAL COLOR | BI-TONE | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | ZEROED TRIGGER, | |
ZEROED PISTOL GRIP, | ||
CMMG RIPSTOCK BUTT STOCK, | ||
CMMG EML15 M-LOK HANDGUARD, | ||
.750″ MID-LENGTH GAS SYSTEM | ||
1/2-28″ MUZZLE THREADS, | ||
ZEROED SV MUZZLE BRAKE, | ||
4140 CM BARREL MATERIAL, | ||
AMBIDEXTROUS CONTROLS, | ||
CERAKOTE COYOTE TAN | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
“Trijicon 3000016 Tenmile Matte Black 5-50x56mm 34mm Tube LED Illuminated Red/Green MOA Long Range Reticle” has been added to your cart. View cart
“TRIJICON ACCUPOINT 4-16X50 DUPLEX GRN” has been added to your cart. View cart
“TRIJICON ACCUPOINT 5-20X50 DUPLEX 30MM” has been added to your cart. View cart
“TRIJICON ACCUPOINT 1-6X24 CIR XHR GR” has been added to your cart. View cart
“Hi-Point 4XSCOPE 995 Carbine Black 4x32mm 1″ Tube Duplex Reticle” has been added to your cart. View cart
“Trijicon 3000005 Tenmile Matte Black 6-24x50mm 30mm Tube LED Illuminated MRAD Ranging w/Red Dot Reticle” has been added to your cart. View cart
AR Rifles
CMMG RIFLE RESOLUTE MK4 5.56MM – 16.1″ 30RD COYOTE TAN
$1,514.00
CMMG RIFLE RESOLUTE MK4 5.56MM – 16.1″ 30RD COYOTE TAN
Availability: Only 2 left in stock
SKU: TSW|166328
Category: AR Rifles
CMMG
Weight | 7.5 lbs |
---|---|
Dimensions | 38 × 8 × 4 in |
UPC | |
manufacturer | |
Manufacturer Part Number | |
Length | |
Barrel Length | |
Caliber/Gauge | |
Capacity | |
State Restriction (RI) | |
State Restriction (WA) | |
State Restriction (IL) | |
Rate of Twist | |
ATF Type | |
Sights | |
Action |