| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.15 X 11.05 X 42.90 | |
| Height | 4.1500 | |
| Width | 11.0500 | |
| Length | 42.9000 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | ALUMINUM | |
| FINISH | CERAKOTE | |
| FRAME MATERIAL | ALLOY | |
| BARREL LENGTH IN INCHES | 8.3000 | |
| MAGAZINE CAPACITY | 30.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NONE | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 96.0000 | |
| OTHER FEATURES: | AMBIDEXTROUS LOWER CONTROLES, | |
| 1/2X28 THREADED BARREL, | ||
| S2W BARREL PROFILE 1:10 TWIST, | ||
| DD4 7″ M-LOK STYLE HANDGUARD, | ||
| OPTICS READY | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
AR Pistols
DANIEL DEF. PCC 9MM PISTOL – 8.3″ 1-30RD MAG BLACK
$1,949.00
DANIEL DEF. PCC 9MM PISTOL – 8.3″ 1-30RD MAG BLACK
Availability: Only 2 left in stock
Daniel Defense
| UPC | |
|---|---|
| manufacturer | |
| Manufacturer Part Number | |
| Action | |
| ATF Type | |
| Barrel Finish | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Length | |
| Model | |
| Number of Magazines | |
| Package Height | |
| Package Width | |
| Product Type | |
| Rate of Twist | |
| Safety | |
| Shipping Weight | |
| Sights | |
| Sights Type | |
| State Restriction (CA) | |
| State Restriction (RI) | |
| State Restriction (WA) | |
| Thread Pattern |







