PRODUCT SPECIFICATIONS: | ||
Dimension | 3.25 X 11.00 X 41.95 | |
Height | 3.2500 | |
Width | 11.0000 | |
Length | 41.9500 | |
CALIBER | 223 REM/5.56 NATO | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:8″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 36.5000 | |
MAGAZINE CAPACITY | 30.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 8.05 | |
METAL COLOR | BATTLEWORN | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | N | |
OTHER FEATURES: | BILLET UPPER/LOWER, | |
NITRIDE FINISH .223 WYLDE BBL | ||
MILSPEC CONTROLS, PISTOL GRIP, | ||
AND 6 POS COLLAPSABLE STOCK | ||
15″ MLOK ALUMINUM HANDGUARD | ||
COMES WITH 1-30RD MAGPUL PMAG | ||
BATTLEWORN LIPSTICK RED | ||
CERAKOTE FINISH | ||
MADE IN THE USA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
“ATI ATIG15MS556ML13M Mil-Sport 5.56x45mm NATO 16″ 60+1 Black Rec Black 6 Position Rogers Super-Stoc Stock Black Polymer Grip Right Hand” has been added to your cart. View cart
“Escort HEBA20180001 BullTac 20 Gauge Semi-Auto 3″ 5+1 18″ Black Steel Barrel, Black Picatinny Rail Aluminum/Polymer Receiver, Bullpup w/Pistol Grip Synthetic Stock” has been added to your cart. View cart
“S&B 9MM 100GR XRG 25/1000” has been added to your cart. View cart
“ATI ATIG12BDB Bulldog 12 Gauge 3″ 5+1 18.50″ Black Barrel, Black Fixed Bullpup Stock” has been added to your cart. View cart
AR Rifles
GLFA AR15 BATTLEWORN 223 WYLDE – 16″ NIT BBL LIPSTICK RED
$756.00
GLFA AR15 BATTLEWORN 223 WYLDE – 16″ NIT BBL LIPSTICK RED
Availability: Only 1 left in stock
SKU: ZND|GL15223BLRD
Category: AR Rifles
Great Lakes
Weight | 7.5 lbs |
---|---|
Dimensions | 38 × 8 × 4 in |
UPC | |
manufacturer | |
Manufacturer Part Number | |
State Restriction (OR) | |
State Restriction (IL) | |
State Restriction (WA) | |
State Restriction (RI) | |
Capacity | |
Length | |
Caliber/Gauge | |
Barrel Length | |
Rate of Twist | |
Sights | |
ATF Type | |
Action |