FEATURES
-For prone position or benchrest
-Solid base
-Extends from 13.5″-23″
-13 oz.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.85 X 4.60 X 16.05 | |
| Height | 1.8500 | |
| Width | 4.6000 | |
| Length | 16.0500 | |
| TYPE/COLOR | BLACK | |
| SIZE/FINISH | 13.5″-23″ | |
| MATERIAL | STEEL/ALLOY | |
$86.00
HARRIS BIPOD 13.5″-23″ – EXTENSION LEGS BLACK
Availability: In stock
Harris Engineering
FEATURES
-For prone position or benchrest
-Solid base
-Extends from 13.5″-23″
-13 oz.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.85 X 4.60 X 16.05 | |
| Height | 1.8500 | |
| Width | 4.6000 | |
| Length | 16.0500 | |
| TYPE/COLOR | BLACK | |
| SIZE/FINISH | 13.5″-23″ | |
| MATERIAL | STEEL/ALLOY | |
| Weight | 2 lbs |
|---|---|
| Dimensions | 20 × 12 × 8 in |
| UPC | |
| manufacturer | |
| Manufacturer Part Number | |
| Length |