PRODUCT SPECIFICATIONS: | ||
Dimension | 4.15 X 11.15 X 42.65 | |
Height | 4.1500 | |
Width | 11.1500 | |
Length | 42.6500 | |
AR-15 ACCESSORY | Y | |
CALIBER | MULTI-CAL | |
METAL FINISH | COLORED | |
STOCK MATERIAL | NONE | |
STOCK FINISH | NONE | |
CALIBER | 9MM LUGER | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 36.0000 | |
MAGAZINE CAPACITY | 31.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | Y | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 8 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | G4 BILLET LOWER & UPPER | |
HIPERFIRE TRIGGER | ||
B5 BRAVO SOPMOD STOCK | ||
15″ M-LOK HANDGUARD | ||
NFA MUZZLE RISE ELIMINATOR | ||
MAGPUL MBUS 3 FRONT & REAR | ||
FLIP UP SIGHTS | ||
THREADED BARREL 1/2X28 THREAD | ||
NO DIRECT SHIP TO NEW JERSEY | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO SALE TO ILLINOIS PICA |
“Savage Arms 40000 64 FXP 22 LR Caliber with 10+1 Capacity, 21″ Barrel, Matte Blued Metal Finish, Matte Black Synthetic Stock & No AccuTrigger Right Hand (Full Size) Includes 4x15mm Scope” has been added to your cart. View cart
“Savage Arms 40221 64 F Full Size 22 LR 10+1 21″ Matte Black Carbon Steel Barrel, Grooved Receiver, Green Fixed Synthetic Stock” has been added to your cart. View cart
“Lee Precision 90839 Factory Crimp Die 7x57mm Mauser” has been added to your cart. View cart
AR Rifles
NEW FRONTIER JACKPOT GEN 2 9MM – 16″ USES GLOCK MAGS BLACK
$978.00
NEW FRONTIER JACKPOT GEN 2 9MM – 16″ USES GLOCK MAGS BLACK
Availability: Only 2 left in stock
SKU: ZND|GJACKPOTR
Category: AR Rifles
New Frontier Armory
Weight | 7.5 lbs |
---|---|
Dimensions | 38 × 8 × 4 in |
UPC | |
manufacturer | |
Manufacturer Part Number | |
ATF Type | |
Action | |
Sights | |
Rate of Twist | |
Caliber/Gauge | |
Barrel Length | |
State Restriction (IL) | |
State Restriction (RI) | |
State Restriction (NJ) | |
Capacity | |
Length |