| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.50 X 5.70 X 15.15 | |
| Height | 4.5000 | |
| Width | 5.7000 | |
| Length | 15.1500 | |
| RANGE OF FOCUS | 1750 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| RESOLUTION IP/MM | 640X512 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | WIFI SUPPORTED, IP67 | |
| WATERPROOF, 6000J RECOIL | ||
| RESISTANCE, STANDARD 30MM | ||
| MOUNT, ERGONOMIC LENS FOCUS | ||
| LEVER | ||
Thermal Sights
PARD TD62 MULTISPECTRAL 45MM – 640X512/70MM NV W/LRF
$4,499.00
PARD TD62 MULTISPECTRAL 45MM – 640X512/70MM NV W/LRF
Availability: Only 2 left in stock
SKU: ZND|TD6270850F
Category: Thermal Sights
Pard Thermal
| Weight | 3 lbs |
|---|---|
| Dimensions | 10 × 6 × 5 in |
| UPC | |
| manufacturer | |
| Manufacturer Part Number | |
| Resolution | |
| Length | |
| Eye Relief |






