| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.60 X 8.65 X 48.80 | |
| Height | 3.6000 | |
| Width | 8.6500 | |
| Length | 48.8000 | |
| CALIBER | 243 WIN | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:9.25″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | NONE | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 42.5000 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | GREEN | |
| WEIGHT IN POUNDS | 8 | |
| METAL COLOR | TUNGSTEN | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | THREADED MEDIUM HEAVY BARREL, | |
| 2-PIECE WEAVER STYLE BASE,3- | ||
| POSITION TANG SAFETY | ||
Bolt Action Rifles
SAVAGE 110 TRAIL HUNTER 243 – TUNGSTEN CERAKOTE/OD HOGUE
$612.00
SAVAGE 110 TRAIL HUNTER 243 – TUNGSTEN CERAKOTE/OD HOGUE
Availability: Only 2 left in stock
SKU: ZND|G58031
Category: Bolt Action Rifles
Savage
| Weight | 9 lbs |
|---|---|
| Dimensions | 42 × 9 × 4.5 in |
| UPC | |
| manufacturer | |
| Manufacturer Part Number | |
| Caliber/Gauge | |
| Barrel Length | |
| Length | |
| Capacity | |
| Rate of Twist | |
| Sights | |
| Action | |
| ATF Type | |
| Safety | |
| Thread Pattern | |
| Number of Magazines | |
| Barrel Finish | |
| Package Height | |
| Package Width | |
| Product Type | |
| Shipping Weight |




