FEATURES
–Caliber: .30-30 Winchester
-50 pack
-Unprimed cases
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 30-30 WIN | |
| QUANTITY PER PACK | 50 | |
| PACKS PER CASE | 20 | |
| UNPRIMED | N | |
| PRIMED | N | |
$35.00
WINCHESTER UNPRIMED CASES – 30-30 WIN 50 PACK 20PK/CS
Availability: In stock
Winchester
FEATURES
–Caliber: .30-30 Winchester
-50 pack
-Unprimed cases
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 30-30 WIN | |
| QUANTITY PER PACK | 50 | |
| PACKS PER CASE | 20 | |
| UNPRIMED | N | |
| PRIMED | N | |
| Weight | 1.31 lbs |
|---|---|
| Dimensions | 6 × 4 × 3 in |
| UPC | |
| manufacturer | |
| Manufacturer Part Number | |
| Caliber/Gauge | |
| Length | |
| Quantity | |
| Style | |
| Product Type | |
| Units per Box |