PRODUCT SPECIFICATIONS: | ||
Dimension | 3.20 X 11.35 X 41.20 | |
Height | 3.2000 | |
Width | 11.3500 | |
Length | 41.2000 | |
CALIBER | 223 REM/5.56 NATO | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:7″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 32.5000 | |
MAGAZINE CAPACITY | 30.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | Y | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 6.7 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | M4 TYPE CARBINE | |
MIL SPEC ADJUSTABLE STOCK | ||
A2 BIRDCAGE FLASH HIDER 1/2X28 | ||
FORGED A4 FLAT TOP | ||
DETACHABLE CARRY HANDLE | ||
M4 STYLE HANDGUARD | ||
SBN BOLT CARRIER GROUP | ||
MPI TESTED BOLT | ||
NO SALE TO DELAWARE | ||
NO SALE TO NEW JERSEY | ||
NO SALE TO NEW YORK | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
“Savage Arms 28741 Mark II FV-SR 21 Sharp 10+1 16.50″ Matte Black Fluted Threaded Barrel & Picatinny Rail Carbon Steel Receiver, Fixed Matte Black Synthetic Stock, Right Hand” has been added to your cart. View cart
“MAG KCI USA 1911 45ACP 8RD BLK” has been added to your cart. View cart
“RADICAL 556NATO 16″ 15″RPR 30RD BLK” has been added to your cart. View cart
AR Rifles
BUSHMASTER M4 PATROLMAN 223 – 16″ BARREL 30-SHOT BLACK
$900.63
BUSHMASTER M4 PATROLMAN 223 – 16″ BARREL 30-SHOT BLACK
Availability: In stock
SKU: ZND|G10004
Category: AR Rifles
Bushmaster
Weight | 7.5 lbs |
---|---|
Dimensions | 38 × 8 × 4 in |
UPC | |
manufacturer | |
Manufacturer Part Number | |
Sights | |
State Restriction (RI) | |
State Restriction (WA) | |
State Restriction (DE) | |
State Restriction (IL) | |
State Restriction (NJ) | |
State Restriction (NY) | |
State Restriction (OR) | |
Rate of Twist | |
Action | |
ATF Type | |
Capacity | |
Length | |
Barrel Length | |
Caliber/Gauge | |
Safety | |
Product Type | |
Thread Pattern | |
Number of Magazines | |
Barrel Finish | |
Sights Type | |
Package Height | |
Package Width | |
Shipping Weight |