PRODUCT SPECIFICATIONS: | ||
Dimension | 2.75 X 8.10 X 34.50 | |
Height | 2.7500 | |
Width | 8.1000 | |
Length | 34.5000 | |
CALIBER | 223 REM/5.56 NATO | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:7″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 36.0000 | |
MAGAZINE CAPACITY | 30.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | GREY | |
WEIGHT IN POUNDS | 6.8 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | FORGED MIL-SPEC UPPER RECEIVER | |
M4 FEED RAMP | ||
FORWARD ASSIST W/ DUST COVER | ||
FORGED LOWER RECEIVER | ||
GREY STOCK AND GRIP | ||
LOW PROFILE MICRO GAS BLOCK | ||
MIL-SPEC A2 FLASH HIDER | ||
15″ 15RPR M-LOK THIN RAIL | ||
WITH TOP PICATINNY | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
“Warne 7664-20MOA Savage Mountain Tech Tactical Rail Black Anodized Short Action 20 MOA” has been added to your cart. View cart
“Warne V451M Howa/Vanguard Vapor Picatinny Rail Black Anodized Long Action 0 MOA” has been added to your cart. View cart
“HK P30 9MM 3.85″ 10RD V1 LT LEM BLK” has been added to your cart. View cart
“SIERRA BULLETS .22 CAL .224 – 52GR HPBT MATCH 100CT” has been added to your cart. View cart
“U/M INSIDE PANT HLSTR BLK SZ 36 RH” has been added to your cart. View cart
AR Rifles
RF FR16-5.56SOC-15RPR-GRY AR – RIFLE 5.56 16″ BBL. 30-SHOT
$463.00
RF FR16-5.56SOC-15RPR-GRY AR – RIFLE 5.56 16″ BBL. 30-SHOT
Availability: In stock
SKU: ZND|GRF01673
Category: AR Rifles
Radical Firearms
Weight | 7.5 lbs |
---|---|
Dimensions | 38 × 8 × 4 in |
UPC | |
manufacturer | |
Manufacturer Part Number | |
Sights | |
ATF Type | |
Action | |
Rate of Twist | |
State Restriction (OR) | |
State Restriction (IL) | |
State Restriction (WA) | |
State Restriction (RI) | |
Capacity | |
Barrel Length | |
Caliber/Gauge | |
Length | |
Product Type | |
Model | |
Safety |