PRODUCT SPECIFICATIONS: | ||
Dimension | 3.25 X 8.50 X 41.75 | |
Height | 3.2500 | |
Width | 8.5000 | |
Length | 41.7500 | |
CALIBER | 22 LONG RIFLE | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:16″ | |
METAL FINISH | BLUED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.5000 | |
OVERALL LENGTH IN INCHES | 35.5000 | |
MAGAZINE CAPACITY | 20.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 5.5 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | CARBON STEEL HEAVY BARREL AND | |
RECEIVER,1/2-28 THREADED | ||
MUZZLE,1-PC PICATINNY RAIL, | ||
HIGH-STRENGTH GLASS-FILLED | ||
UNIBODY CONSTRUCTION | ||
SYNTHETIC CHASSIS W/M-LOK | ||
SLOTTED FOREND,AR COMPATABLE | ||
GRIP INTERFACE,INTEGRAL | ||
BARRICADE STOP | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
“Savage Arms 13842 Rascal FLV-SR Youth 22 LR 1rd 16.12″ Matte Blued Heavy Barrel, Matte Blued Carbon Steel Receiver, Pink Synthetic Stock, Left Hand” has been added to your cart. View cart
“Savage Arms 45110 64 FV-SR 22 LR Caliber with 10+1 Capacity, 16.50″ Threaded/Heavy Barrel, Matte Blued Metal Finish, Matte Black Synthetic Stock & Picatinny Rail Right Hand (Full Size)” has been added to your cart. View cart
Semi Auto Rifles
SAVAGE 64 PRECISION 22LR 20RD – 16.5″ HB SYNTHETIC CHASSIS BLK
$273.00
SAVAGE 64 PRECISION 22LR 20RD – 16.5″ HB SYNTHETIC CHASSIS BLK
Availability: In stock
SKU: CSSI|BV45120
Category: Semi Auto Rifles
Savage
Weight | 7.8 lbs |
---|---|
Dimensions | 40 × 8.5 × 4 in |
UPC | |
manufacturer | |
Manufacturer Part Number | |
Caliber/Gauge | |
Barrel Length | |
Length | |
Capacity | |
Sights | |
ATF Type | |
Action | |
Rate of Twist | |
State Restriction (OR) | |
State Restriction (IL) | |
State Restriction (WA) | |
State Restriction (RI) | |
State Restriction (CA) | |
Model | |
Number of Magazines | |
Barrel Finish | |
Product Type | |
Shipping Weight | |
Package Width | |
Package Height |